In this table You will find all the standard moving in Belgium rates. If You need moving estimate or offer, or have any questions - please contact us and we will solve that matter.
Title | Measure | Price |
+  | Hour | 50,00EUR |
+ +  | Hour | 75,00EUR |
+ + +  | Hour | 100,00EUR |
+ + + +  | Hour | 125,00EUR |
 | Hour | 25,00EUR |
 | Hour | 25,00EUR |
Box S (500 x 400 x 400) | Pcs. | 2,00EUR |
Box M (500 x 500 x 400) | Pcs. | 2,50EUR |
Box L (500 x 500 x 600) | Pcs. | 3,00EUR |
Tape | Pcs. | 1,50EUR |
Stretch | Pcs. | 7,00EUR |
Clothes box (500 x 442 x 1000) | Pcs. | 20,00EUR |
Bubble wrap | m. | 0,80EUR |
Packing paper | Kg. | 1,20EUR |
Delivery of packing materials | Pcs. | 15,00EUR |
Storage | m 2/month | * |
* - the price of storage depends on some factors (space, duration, period), thus every single case is solved individually.